The Midwest, the Northern Rockies and the Southwest The Record
MILEPOST 1029
62 counties set all-time record highs in July 12–15
Across Colorado, Idaho, Michigan, Montana and 4 more, the highest readings in each county's series since 1951. The warmest was Prairie, Montana, at 112.9°F.
Between July 12 and July 15, 2026, 62 counties across 8 states recorded the highest value in their county series, which begins in 1951. The series is NOAA/NCEI nClimGrid-Daily, a gridded county-area average — so these are areal extremes, not single-station readings, and they are not directly comparable to a co-op station's record book.
| County | State | °F | Date |
|---|---|---|---|
| Prairie | Montana | 112.9 | Jul 13 |
| Custer | Montana | 112.8 | Jul 13 |
| Garfield | Montana | 111.6 | Jul 13 |
| Dawson | Montana | 110.9 | Jul 13 |
| Petroleum | Montana | 110.9 | Jul 13 |
| Fallon | Montana | 110.4 | Jul 13 |
| McCone | Montana | 110.4 | Jul 13 |
| Wibaux | Montana | 110.1 | Jul 13 |
| Rosebud | Montana | 109.9 | Jul 13 |
| Yellowstone | Montana | 109.8 | Jul 13 |
| Carter | Montana | 109.6 | Jul 13 |
| Powder River | Montana | 109.6 | Jul 13 |
| Golden Valley | North Dakota | 109.5 | Jul 13 |
| Treasure | Montana | 109.4 | Jul 13 |
| Bowman | North Dakota | 109.4 | Jul 13 |
| Harding | South Dakota | 109.3 | Jul 13 |
| Musselshell | Montana | 109.2 | Jul 13 |
| Slope | North Dakota | 108.9 | Jul 13 |
| Billings | North Dakota | 108.7 | Jul 13 |
| Stark | North Dakota | 107.3 | Jul 13 |
| Golden Valley | Montana | 105.9 | Jul 13 |
| Tooele | Utah | 105.6 | Jul 13 |
| Big Horn | Montana | 105.3 | Jul 13 |
| Stillwater | Montana | 104.8 | Jul 13 |
| Campbell | Wyoming | 104.6 | Jul 13 |
| Washakie | Wyoming | 103.2 | Jul 13 |
| Jefferson | Idaho | 102.7 | Jul 13 |
| Carbon | Montana | 102.5 | Jul 13 |
| Davis | Utah | 102.5 | Jul 13 |
| Oneida | Idaho | 101.7 | Jul 13 |
| Salt Lake | Utah | 101.6 | Jul 13 |
| Johnson | Wyoming | 101.1 | Jul 13 |
| Sheridan | Wyoming | 100.9 | Jul 13 |
| Bannock | Idaho | 100.8 | Jul 13 |
| Bingham | Idaho | 100.8 | Jul 13 |
| Big Horn | Wyoming | 100.4 | Jul 13 |
| Hot Springs | Wyoming | 99.8 | Jul 13 |
| Dickinson | Michigan | 99.8 | Jul 14 |
| Sweet Grass | Montana | 99.5 | Jul 13 |
| Weber | Utah | 99.5 | Jul 13 |
| Franklin | Idaho | 99.3 | Jul 13 |
| Iosco | Michigan | 98.9 | Jul 15 |
| Marquette | Michigan | 98.7 | Jul 14 |
| Madison | Idaho | 98.5 | Jul 13 |
| Caribou | Idaho | 98.0 | Jul 13 |
| Alcona | Michigan | 97.9 | Jul 15 |
| Bonneville | Idaho | 97.7 | Jul 13 |
| Moffat | Colorado | 97.6 | Jul 13 |
| Cache | Utah | 96.0 | Jul 13 |
| Alger | Michigan | 95.9 | Jul 15 |
| Fremont | Wyoming | 95.8 | Jul 13 |
| Gallatin | Montana | 95.5 | Jul 13 |
| Fremont | Idaho | 95.4 | Jul 13 |
| Rio Blanco | Colorado | 94.8 | Jul 13 |
| Park | Montana | 94.6 | Jul 13 |
| Carbon | Wyoming | 93.8 | Jul 13 |
| Lincoln | Wyoming | 93.3 | Jul 13 |
| Park | Wyoming | 93.1 | Jul 13 |
| Sublette | Wyoming | 91.8 | Jul 13 |
| Routt | Colorado | 90.6 | Jul 13 |
| Dolores | Colorado | 89.7 | Jul 12 |
| Teton | Wyoming | 89.1 | Jul 13 |
The numbers in this piece, with what they are measured against
| counties setting an all-time high NOAA/NCEI nClimGrid-Daily |
62 counties | of 3,107 1951-present |
| highest in the outbreak — Prairie, Montana NOAA/NCEI nClimGrid-Daily (county-area) |
112.9 °F | 1 of 62 1951-present |
- Milepost
- 1029 · laid 2026-09-10T12:29:55Z
- Model
- nClimGrid-Daily
- Desk
- records v2
- Method
- county-area daily extreme vs. the same county's series extreme over the full period of record
- Source
- /var/www/weather.city/data/records.json
- Digest
- 0e5be5bfa0b7eeff1170b39cd5463df48653f655b3e35adbf1948976e723c0b7
- Machine
- JSON